TBC FM’s TOP 20
December 22, 2013
Wiki Hii | Wiki Iliyopita | Wiki Chati | Jina La Wimbo | Mwanamuziki | Kilele |
1 | 1 | 13 | Roho Yangu | Richie Mavoko | 1xWk2 |
2 | 2 | 12 | Pesa | Blue Feat. Becka Title & Akili | 1xWk4 |
3 | 6 | 18 | Mwambie Mwenzio | Stamina Feat. Darasa & Warda | 3 |
4 | 3 | 19 | Nakomaa Na Jiji | Shilole | 2 |
5 | 4 | 21 | I Love You | Kassim Mganga | 2 |
6 | 8 | 3 | Skelewu | Davido | 5 |
7 | 7 | 10 | Kibabababa | Makomandoo | 7 |
8 | 5 | 15 | My Number One | Diamond | 1xWk5 |
9 | 10 | 8 | Tema Mate | Madee | 9 |
10 | 9 | 13 | Salamu Zao | Ney Wamitego | 7 |
11 | 12 | 7 | Siri Ya Mchezo | Fid Q Feat. Juma Nature | 11 |
12 | 13 | 6 | Utata | Matonya | 12 |
13 | 11 | 19 | Wasi Wasi | Vumbe | 2 |
14 | 16 | 5 | Bashasha | Bob Jr. Feat. Vanessa | 14 |
15 | 14 | 18 | Tupogo | Ommy Dimpoz Feat. J Martin | 1xWk3 |
16 | 15 | 20 | Weka Ngoma | Darasa Feat. Ditto | 8 |
17 | 20 | 2 | Come Over | Vanessa Mdee | 17 |
18 | 17 | 23 | Bila Kukunja Goti | Mwana FA & AY Feat. J Martin | 2 |
19 | NEW | 23 | Nakula Ujana | Ney Wamitego | 19 |
20 | 18 | 20 | My Baby | Quick Racka Feat. Shaa & Ngwear | 6 |
No comments:
Post a Comment